
Anthem
Life, AD&D, and Dependent Life 51+ Employees
Business effective on or after 1.1.20
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $20,000 | 15.00% |
Next $10,000 | 7.50% |
Next $20,000 | 5.00% |
Next $50,000 | 2.00% |
Next $150,000 | 1.00% |
Over $250,000 | 0.50% |
STD & LTD 51+ Employees
Business effective on or after 1.1.20
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $5,000 | 20.00% |
Next $15,000 | 15.00% |
Next $10,000 | 10.00% |
Next $20,000 | 5.00% |
Over $50,000 | 1.00% |
Optional/Voluntary Life & Disability 10+ Employees
Business effective on or after 1.1.20
Annual Premium | Commission Rate |
---|---|
All | 15.00% |
Supplemental Health 51+ Employees - Accident, Critical Illness, Hospital Indemnity
Business effective on or after 1.1.20
Annual Premium | Commission Rate |
---|---|
All | 15.00% |