
Met Life
Basic Life, Core Life, Dependent Life, AD&D, STD, and State Mandated Disability
Graded Scale
Annual Premium | New/Renewal Commission |
---|---|
First $5,000 | 15.00% |
Next $5,000 | 10.00% |
Next $20,000 | 5.00% |
Next $10,000 | 3.50% |
Next $10,000 | 3.00% |
Next $10,000 | 2.00% |
Next $190,000 | 1.75% |
Next $250,000 | 1.00% |
Next $500,000 | 0.50% |
Next $4,000,000 | 0.25% |
$5,000,000 & over | 0.10% |
Dental
Graded Scale
Annual Premium | New/Renewal Commission |
---|---|
First $5,000 | 10.00% |
Next $5,000 | 7.50% |
Next $20,000 | 5.00% |
Next $10,000 | 3.50% |
Next $10,000 | 3.00% |
Next $10,000 | 2.00% |
Next $190,000 | 1.75% |
Next $250,000 | 1.00% |
Next $500,000 | 0.50% |
Next $4,000,000 | 0.25% |
$5,000,000 & over | 0.10% |
Long-Term Disability
Graded Scale
Annual Premium | New/Renewal Commission |
---|---|
First $15,000 | 15.00% |
Next $10,000 | 10.00% |
Next $25,000 | 5.00% |
Next $200,000 | 2.00% |
$250,000 & over | 1.00% |
Buy-up Life, Enhanced Optional Life and Enhanced/Buy-up Dependent Life and Vol. Short-Term Disability/Long-Term Disability DHMO TX
Annual Premium | New/Renewal Commission |
---|---|
All | 15.00% |
Vision, DHMO
Annual Premium | New/Renewal Commission |
---|---|
All | 10.00% |