
Mutual of Omaha
Life
Graded Scale
Gross Policy Premiums Received | Commission % |
---|---|
First $30,000 | 10.00% |
Next $20,000 | 5.00% |
Next $50,000 | 2.50% |
Next $100,000 | 1.00% |
$200,000 & over | 0.50% |
Long-Term Disability/Voluntary
Graded Scale
Gross Policy Premiums Received | Commission % |
---|---|
First $15,000 | 15.00% |
Next $10,000 | 10.00% |
Next $25,000 | 5.00% |
$50,000 & over | 1.00% |
Short-Term Disability/Voluntary
Graded Scale
Gross Policy Premiums Received | Commission % |
---|---|
First $30,000 | 10.00% |
Next $20,000 | 5.00% |
Next $50,000 | 2.50% |
Next $100,000 | 1.00% |
$200,000 & over | 0.50% |
Voluntary Term Life
Graded Scale
Gross Policy Premiums Received | Commission % |
---|---|
First $30,000 | 15.00% |
Next $20,000 | 9.00% |
Next $50,000 | 6.00% |
Next $100,000 | 4.00% |
$200,000 & over | 1.50% |
Dental/Vision/Voluntary
Graded Scale
Gross Policy Premiums Received | Commission % |
---|---|
First $5,000 | 10.00% |
Next $5,000 | 7.50% |
Next $20,000 | 5.00% |
Next $10,000 | 3.50% |
Next $10,000 | 3.00% |
Next $10,000 | 2.00% |
Next $190,000 | 1.80% |
Next $250,000 | 1.00% |
Next $500,000 | 0.50% |
Next $4,000,000 | 0.30% |
Next $5,000,000 | 0.10% |
$10,000,000 & over | 0.10% |
Critical Illness
Graded Scale
Gross Policy Premiums Received | Commission % |
---|---|
First $15,000 | 15.00% |
Next $10,000 | 10.00% |
Next $25,000 | 5.00% |
$50,000 & over | 1.00% |
Accident
Graded Scale
Gross Policy Premiums Received | Commission % |
---|---|
First $15,000 | 15.00% |
Next $10,000 | 10.00% |
Next $25,000 | 5.00% |
$50,000 & over | 1.00% |