
SunLife
Standard Group Life, including Optional Life, AD&D, and Dependent Life
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $5,000 | 12.00% |
Next $5,000 | 9.00% |
Next $15,000 | 6.00% |
Next $25,000 | 4.00% |
Next $50,000 | 2.00% |
Next $150,000 | 1.00% |
Over $250,000 | 0.25% |
Disability
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $10,000 | 10.00% |
Next $15,000 | 7.50% |
Next $25,000 | 5.00% |
Next $50,000 | 2.00% |
Next $150,000 | 1.00% |
Next $250,000 | 0.50% |
Standard Group Long-Term Disability
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $15,000 | 15.00% |
Next $10,000 | 10.00% |
Next $25,000 | 5.00% |
Over $50,000 | 1.00% |
Standard SunAdvisor (2+ lives) - Full Service
Advice to Pay and Advice Plus
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $10,000 | 5.00% |
Over $10,000 | 2.50% |
Dental and Vision
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $5,000 | 10.00% |
Next $15,000 | 7.25% |
Next $30,000 | 4.00% |
Next $50,000 | 2.00% |
Next $150,000 | 1.00% |
Over $250,000 | 0.50% |
Group Voluntary Benefits
Annual Premium | Commission Rate |
---|---|
Voluntary Life | 15.00% |
Voluntary STD | 15.00% |
Voluntary STD Issue Age | Up to 30.00% first year & renewal OR 65.00% first year and 10.00% renewal |
Voluntary LTD | 15.00% |
Standard Stop-Loss (35+ Lives)
Annual Premium | Commission Rate |
---|---|
All | 10.00% |
Standard Accident, Cancer, Critical Illness
Annual Premium | Commission Rate |
---|---|
All | Up to 30.00% first year & renewal OR 65.00% first year and 10.00% renewal |
Gap
Annual Premium | Commission Rate |
---|---|
All | 15.00% |
Standard Hospital Indemnity
Annual Premium | Commission Rate |
---|---|
All | Up to 25.00% first year & renewal OR 55.00% first year & 10.00% renewal |