
UHC Specialty
51-3,000 Employees
Dental
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $10,000 | 10.00% |
Next $15,000 | 7.50% |
Next $15,000 | 5.00% |
Next $20,000 | 2.50% |
Over $60,000 | 1.50% |
Vision
Annual Premium | Commission Rate |
---|---|
All | 10.00% |
Basic & Supplemental Life
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $25,000 | 10.00% |
Next $25,000 | 7.00% |
Next $50,000 | 3.00% |
Next $100,000 | 2.00% |
Over $200,000 | 1.00% |
Short-Term & Long-Term Disability
Graded Scale
Annual Premium | Commission Rate |
---|---|
First $15,000 | 15.00% |
Next $10,000 | 10.00% |
Next $25,000 | 5.00% |
Over $50,000 | 1.00% |
Critical Illness
Graded Scale
Eligible Employees | Commission Rate |
---|---|
51-99 | 15% |
100-500 | 13% |
501-999 | 12% |
1,000+ | 10% |
Accident Protection Plan
Graded Scale
Eligible Employees | Commission Rate |
---|---|
51-99 | 15.00% |
100-499 | 13.50% |
500-999 | 12.75% |
1,000+ | 11.00% |
Hospital Indemnity
Graded Scale
Eligible Employees | Commission Rate |
---|---|
51-99 | 15.00% |
100-500 | 13.00% |
501-999 | 11.50% |
1,000+ | 10.00% |
Supplemental Health Combo Package
Graded Scale
Eligible Employees | Commission Rate |
---|---|
100-500 | 13.00% |
501-999 | 11.50% |
1,000+ | 10.00% |
Benefits Ally
Eligible Employees | Commission Rate |
---|---|
100+ | 10.00% |